Free horse racing tips — Wednesday, 9 September 2026
Every selection published that morning, settled and left on the record — winners and losers alike.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 16:10 | Cork | Fighting Tears | 3.50 | Void |
| 16:17 | Carlisle | Donald | 4.70 | Void |
| 17:10 | Cork | Real Encounter | 5.20 | Void |
| 17:30 | Kempton | Mercantile | 2.62 | Void |
| 17:45 | Cork | Sarahs Choice | 3.65 | Void |
| 17:45 | Cork | Alpine Wedding | 5.30 | Void |
| 18:15 | Cork | Tariff | 6.20 | Void |
| 18:45 | Cork | Storm Ready | 4.20 | Void |
| 18:45 | Cork | River Trieux | 4.40 | Void |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
| Time | Course | Selection | Factors | BSP | Result |
|---|---|---|---|---|---|
| 14:51 | Redcar | Lillie Margot | 6 | 14.00 | Void |
| 16:24 | Redcar | Captain Bentley | 6 | 16.00 | Void |
| 17:00 | Kempton | Karakula Dancer | 6 | 7.00 | Void |
| 17:10 | Cork | Leveraging | 6 | 11.50 | Void |
| 18:15 | Cork | Tariff | 6 | 6.20 | Void |
| 18:45 | Cork | Caption This | 6 | 7.20 | Void |
| 19:15 | Cork | Navajo Point | 6 | 4.30 | Void |
| 20:00 | Kempton | Luminous Approach | 6 | 16.00 | Void |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
6 won · 1 lost from 7 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 15:30 | Sedgefield | Dexter | 3.45 | Won (horse beaten) |
| 16:00 | Sedgefield | Ladies Day | 4.00 | Won (horse beaten) |
| 16:30 | Sedgefield | East Eagle | 3.20 | Won (horse beaten) |
| 16:47 | Carlisle | Zermatt Star | 3.95 | Won (horse beaten) |
| 17:05 | Sedgefield | Pergamon | 3.70 | Lost (horse won) |
| 17:30 | Kempton | Sea Brave | 4.00 | Won (horse beaten) |
| 17:45 | Cork | Sarahs Choice | 3.65 | Won (horse beaten) |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
1 won · 0 lost · 1 void from 1 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 16:30 | Sedgefield | Luminaries | 4.90 | Won (horse beaten) |
| 18:45 | Cork | Storm Ready | 4.20 | Void |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
1 won · 0 lost · 1 void from 1 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 16:30 | Sedgefield | Luminaries | 4.90 | Won (horse beaten) |
| 18:45 | Cork | Storm Ready | 4.20 | Void |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org