Gap Systems — 6 months, 4,389 bets, 5–11% ROI
Three back-betting systems, each triggered by a different rating gap between the favourite and the field. Every selection below was logged before the off and settled on the public record — no retrofitted results, no cherry-picked months.
Gap 10
May 2026 – Oct 2026
| Month | Bets | P&L | ROI | Strike | Avg OddsOdds |
|---|---|---|---|---|---|
| May | 178 | -15.57 | -8.7% | 17.4% | 5.79 |
| Jun | 235 | +67.17 | +28.6% | 26.4% | 5.48 |
| Jul | 278 | +49.50 | +17.8% | 25.2% | 5.87 |
| Aug | 219 | +16.36 | +7.5% | 19.6% | 6.70 |
| Sep | 310 | +29.75 | +9.6% | 22.3% | 6.07 |
| Oct | 100 | +2.63 | +2.6% | 21.0% | 6.24 |
| Overall | 1,320 | +149.84 | +11.4% | 22.4% | 6.00 |
Gap 7
May 2026 – Oct 2026
| Month | Bets | P&L | ROI | Strike | Avg OddsOdds |
|---|---|---|---|---|---|
| May | 442 | -34.55 | -7.8% | 19.0% | 5.63 |
| Jun | 337 | +51.68 | +15.3% | 24.3% | 5.49 |
| Jul | 509 | +71.52 | +14.1% | 23.4% | 6.35 |
| Aug | 398 | +35.91 | +9.0% | 20.9% | 6.39 |
| Sep | 525 | +37.13 | +7.1% | 21.9% | 6.12 |
| Oct | 146 | +22.04 | +15.1% | 24.7% | 5.88 |
| Overall | 2,357 | +183.73 | +7.8% | 22.0% | 6.02 |
Gap 12
May 2026 – Oct 2026
| Month | Bets | P&L | ROI | Strike | Avg OddsOdds |
|---|---|---|---|---|---|
| May | 141 | -5.10 | -3.6% | 18.4% | 5.69 |
| Jun | 146 | +45.57 | +31.2% | 28.8% | 5.26 |
| Jul | 151 | +8.37 | +5.5% | 23.2% | 5.78 |
| Aug | 28 | -4.84 | -17.3% | 21.4% | 5.72 |
| Sep | 191 | -0.96 | -0.5% | 20.4% | 6.17 |
| Oct | 55 | -1.33 | -2.4% | 20.0% | 6.03 |
| Overall | 712 | +41.71 | +5.9% | 22.3% | 5.78 |
Cumulative P&L by month
Each system tracked separately — these are three bankrolls, not one.
- Gap 10
- Gap 7
- Gap 12
P&L and ROI are quoted in points to a 1-point stake, before commission. Past results are not a guarantee of future returns. 18+ · begambleaware.org